**pw_CATPLAN_SEO_TITULO**
SALES | PROFESSIONAL | ENTERPRISE |
---|---|---|
Register sales order | ||
Blocking quota and pending invoice | ||
Offline mode | ||
Touch Signature Log | ||
Customer notification email | ||
Merchandise on consignment | ||
Bluetooth printer printing | ||
Mobile billing | ||
Handling credit terms | ||
Standard PDF Format | ||
Consecutive billing administration | ||
Custom discounts | ||
Calculation of commissions | ||
Goal management | ||
Registration of sales quotes | ||
Quotes send by e-mail | ||
ADDITIONAL MANAGEMENT | PROFESSIONAL | ENTERPRISE |
Pending invoice by customer | ||
Payment pending invoice | ||
Multiple payment methods | ||
Management Cash and Banks | ||
Money transactions | ||
Registration expenses | ||
Management of types of expenses | ||
Cash flow mobile | ||
Registration surveys | ||
Handling approvals | ||
PRODUCTS | PROFESSIONAL | ENTERPRISE |
Products | ||
Multiple price lists | ||
Programming prices by date | ||
References by products | ||
Detailed description by product | ||
Line management | ||
Brand management | ||
Multiple photos per product | ||
Handling product catalogs | ||
Sections catalog | ||
Handling combos | ||
Control by packing unit | ||
INVENTORY | PROFESSIONAL | ENTERPRISE |
Multiple warehouse | ||
Movements Types | ||
Stock Controls | ||
PDF Format for stock movements | ||
Management of stock reserves | ||
THIRD PARTIES | PROFESSIONAL | ENTERPRISE |
Basic information for the third party | ||
Third party groups (Customers, Prospects, Suppliers, etc) | ||
Contacts | ||
Multiple locations per third party | ||
Location georeferencing | ||
Zones by third party and by locations | ||
Third party time line actions | ||
Third party GPS map | ||
MONITORING AND CONTROL | PROFESSIONAL | ENTERPRISE |
GPS Tracking (Android) | ||
Checkout visit | ||
Photo capture visit | ||
Programming visit routes | ||
GPS control areas | ||
AVAILABILITY | PROFESSIONAL | ENTERPRISE |
Android (Smartphone and Tablet) | ||
Web management | ||
Online predefined reports | ||
Multiple languages (Spanish and English) | ||
iOS (iPhone and iPad) | ||
Online customized reports | N/A | $ |
Consultation of devices | ||
Time Zone settings | ||
Continuous GPS tracking (Android only) |
*The storage capacity of the platform is based on the number of users and the contracted plan.
Capacity limits per plan
Other services | PROFESSIONAL | ENTERPRISE |
---|---|---|
Frequency of data import | 1/10 Minutes | 1/ Minute |
Backups | 1/ Month | 5/ Month |
GPS history (if applicable) | 45 days | 90 days |
Screenshot history (if applicable) | 45 days | 90 days |
Data import history | 30 days | 60 days |
Maximum number of records per data import | 50.000 records | Unlimited |
Data export | 20.000 records | Unlimited |
Storage* | 512 MB/user | 1 GB/user |
Emails | 500 /month/user | 1.000 /month/user |
Records in the system | 1.000.000 /company | Unlimited |
*The storage capacity of the platform is based on the number of users and the contracted plan.
Frequently Asked Questions
Yes. Giitic integrates intelligent features such as workflow automation, virtual assistants, automatic report generation, chatbots, and smart alerts to help you optimize your processes and make strategic decisions.
Yes. Giitic has ready-made integrations and APIs to connect with accounting systems, ERP platforms, CRM, payroll, digital signatures, email, and more. We also develop custom integrations if your system requires them.
Yes. All of our modules are highly customizable: from fields and forms to workflows and reports. If your company requires special features, we can develop them as part of the implementation process.
