Plans and prices ERP software on the cloud
WEB SALES INVOICING MODULE | PROFESSIONAL | ENTERPRISE |
---|---|---|
Mobile billing | ||
Electronic invoicing | ||
Sales orders | ||
Sale referral | ||
Sales debit notes | ||
Sales Credit Notes | ||
Multiple price lists | ||
Management products and services | ||
Customer and contact management | ||
Sales returns | ||
WEB PURCHASE ERP MODULE | PROFESSIONAL | ENTERPRISE |
Purchase invoices | ||
Equivalent Document | ||
Radian and document electronic support | ||
Purchase orders | ||
Referral of services | ||
Purchase debit notes | ||
Purchase Credit Notes | ||
Management of articles and services | ||
Supplier registration | ||
WEB INVENTORY/WAREHOUSES ERP MODULE | PROFESSIONAL | ENTERPRISE |
Multiple inventory locations | ||
Inventory movements (Entries, departures and transfers) | ||
Stock Controls | ||
Kardex | ||
Assets / Inventories | ||
Average inventory cost | ||
CRM ERP MODULE | PROFESSIONAL | ENTERPRISE |
Registration of sales quotes | ||
Consultation and approval of quotes online | ||
Quotes send by e-mail | ||
Task management | ||
Quick price checking | ||
Consecutive billing administration | ||
History of emails sent by quote | ||
Standard PDF Format | ||
Conditions by product or service | ||
Association of quotes with business opportunities | ||
Steps by sale process | ||
Marketing Message | N/A | $ |
Email - Marketing | N/A | $ |
Contact forms | N/A | |
WEB TREASURY MODULE | PROFESSIONAL | ENTERPRISE |
Cash register receipts | ||
Proof of discharge | ||
Cross beads | ||
Money transfers (Consignment, Transfer) | ||
Money locations (Banks, Cashiers, Gateways) | ||
Online collection (Integrated with payment gateways) | ||
Record of Income / Expenses | ||
Petty cash management | ||
Management Cash and Banks | ||
Bank reconciliations | ||
Debts to pay | ||
Multiple currencies | ||
Multiple forms of payment | ||
Payment pending invoice | ||
WEB ACCOUNTING MODULE | PROFESSIONAL | ENTERPRISE |
Accounts (1 PUC) | ||
Accounting periods | ||
Accounting parameters | ||
Accounting Country (Colombia) | ||
Automatic accounting | ||
Accounting vouchers | ||
Management of contacts, customers, suppliers | ||
Basic regulatory reports (Financial Statements, Trial Balance, Daily Book, export to Excel) | ||
Cost centers administration | ||
WEB/MOBILE FIXED ASSETS MODULE | PROFESSIONAL | ENTERPRISE |
Inventory for assets | ||
Asset depreciation | ||
Retirement of fixed assets | ||
Fixed Asset Allocation | ||
ERP PAYROLL MODULE | PROFESSIONAL | ENTERPRISE |
Sending receipts to employees | ||
Electronic Payroll | ||
Contract settlement | ||
premium settlement | ||
Settlement of severance pay and interest on annual severance pay | ||
Automatic settlement | ||
Generation of flat files to banks | ||
Payroll accounting | ||
Work certificate | ||
Social security file | ||
Vacation and news approval flow | ||
Loading initial payroll balances | ||
Holiday book | ||
ERP MODULE IMPORTS | PROFESSIONAL | ENTERPRISE |
Reception of inventory and imports | ||
Import costing | ||
Import control with purchase orders | ||
Import cost proration | ||
ERP MOBILE APP | PROFESSIONAL | ENTERPRISE |
Make sales invoices | ||
Quote creation | ||
Management of price lists | ||
Inventory status | ||
Portfolio status by client | ||
Customer Registration | ||
Reports on mobile devices |
*The storage capacity of the platform is based on the number of users and the contracted plan.
Capacity limits per plan
Other services | PROFESSIONAL | ENTERPRISE |
---|---|---|
Frequency of data import | 1/10 Minutes | 1/ Minute |
Backups | 1/ Month | 5/ Month |
GPS history (if applicable) | 45 days | 90 days |
Screenshot history (if applicable) | 45 days | 90 days |
Data import history | 30 days | 60 days |
Maximum number of records per data import | 50.000 records | Unlimited |
Data export | 20.000 records | Unlimited |
Storage* | 512 MB/user | 1 GB/user |
Emails | 500 /month/user | 1.000 /month/user |
Records in the system | 1.000.000 /company | Unlimited |
*The storage capacity of the platform is based on the number of users and the contracted plan.
Frequently Asked Questions
Yes. Giitic integrates intelligent features such as workflow automation, virtual assistants, automatic report generation, chatbots, and smart alerts to help you optimize your processes and make strategic decisions.
Yes. Giitic has ready-made integrations and APIs to connect with accounting systems, ERP platforms, CRM, payroll, digital signatures, email, and more. We also develop custom integrations if your system requires them.
Yes. All of our modules are highly customizable: from fields and forms to workflows and reports. If your company requires special features, we can develop them as part of the implementation process.
